On Sale
Customer Click & Collect: View our conditions here.
For Returns & Refunds: View our policy here.
Description










Video Conference Bundle : HP Poly Studio X70 65" Interactive Package
Unlock learning possibilities
Samsung’s WAD eboard Interactive Display offers a dynamic, engaging experience designed for the classroom of the future. Its usability and compatibility are designed to make it easy for teachers to leverage education apps and features that optimise lessons and help students discover the joy of learning.
Detailed Specifications
| Diagonal Size | 65" |
| Panel Type | Direct, 60Hz |
| Resolution | 3,840 x 2,160 |
| Brightness | 400nit |
| Haze | 25% |
| Orientation | Landscape |
| Contrast Ratio | 1,200:1 |
| Response Time | 8ms |
| Video Input | HDMI 3 (Rear 2, Front 1), USB C (Front), OPS |
| Audio Input | 1 (Stereo Mini Jack) |
| USB Input | 5 (2.0 x1, 3.0 x4) |
| Video Output | HDMI Out (Rear) |
| Audio Output | 1 (Stereo Mini Jack) |
| Touch Out | Touch Out 2 (Front 1, Rear 1) |
| Internal Sensor | Eco Sensor |
| External Control | Touch Input, RS232C In/Out, RJ45 In/Out |
| Bluetooth/Wi-Fi | Yes (Keyboard/Mouse) |
| Power Supply | AC100-240V, 50/60Hz |
| Max | 385W |
| Typical | 169.39W (IEC 62087 Measurement Standard) 153.9W (Energy Star 8.0 Standard) |
| Sleep Mode | 0.5W |
| Dimension (W)(H) (D)(mm) | 1709 x 1020 x 88 mm |
| Weight (kg) | 33.9 |
| VESA Mount | 600 X 400 |
| Operating System | Android 13 (OS) |
| Speaker Type | Built-in Speaker (15W x 2CH) |
| Security | 802.1x(WPA2 Enterprise): EAP-TLS, EAP-TTLS, EAP-PEAP |
| Hardware | Touch Overlay (IR), Front Connectivity, OPS I/F Support (w/OPS Box), Eco Sensor, WiFi/BT Module Inbox |
| Software | Home UI (Multi Windows supported), Playstore, Chrome, YouTube, Google Drive, Note app, Screenshare, Finder, Advanced Messaging |
| Accessories | Power Cord, Remote Controller, HDMI Cable, Touch Pen (2ea, Black), USB Cable, Warranty/QSG |
| Temperature | 0℃~ 40℃ |
| Warranty | 3 Years |
Videos
-
Samsung Interactive Display WAD series: Unlimited Learning Possibilities | Samsung
Introducing the Interactive Display WAD series, for engaging e...
-
Samsung Interactive Display WAD series (Short ver): Unlimited Learning Possibilities
Introducing the Interactive Display WAD series, for engaging e...
-
Introducing the Samsung WAD Interactive Display — Getting started
Here's your full guide to the new Samsung WAD Interactive Disp...
-
Poly Studio X70 Demo Video
Poly Studio X70 Demo Video
-
Poly Studio X70 Overview Video
Poly Studio X70 Overview Video